Men: 0-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-10 11-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
5K |
|||||||
Female 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tallahassee Heys | 220 | 8 | 81 | 24:47.1 | 8:10/M | |
2 | Suzanne Hodosh | 551 | 10 | 154 | 29:11.4 | 9:25/M | |
3 | MADELEINE TAYLOR | 654 | 9 | 174 | 30:12.7 | 9:45/M | |
4 | Brooke Capps | 150 | 10 | 217 | 32:08.8 | 10:26/M | |
5 | YZABEL MELGOZA | 699 | 8 | 269 | 35:35.1 | 11:35/M | |
6 | EMMA HOWLETT | 695 | 10 | 302 | 39:34.3 | 12:54/M | |
7 | Noelle Dilworth | 560 | 7 | 311 | 40:38.8 | 13:16/M | |
8 | McKenna Davis | 175 | 7 | 336 | 43:16.5 | 14:07/M | |
9 | Ashley Hume | 479 | 10 | 340 | 43:54.8 | 14:18/M | |
10 | Eva Hans | 204 | 6 | 343 | 43:57.7 | 14:24/M | |
11 | Mackenzie Motz | 301 | 6 | 351 | 45:22.6 | 14:45/M | |
12 | Ella Caston | 586 | 7 | 357 | 46:40.3 | 15:17/M | |
13 | Emily Caston | 587 | 7 | 365 | 48:31.0 | 15:53/M | |
14 | Gentry Simonis | 370 | 8 | 377 | 51:04.8 | 16:39/M | |
Top | |||||||
Female 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Swathi Samuel | 351 | 14 | 37 | 21:41.2 | 7:00/M | |
2 | Nicole Manzione | 281 | 15 | 45 | 22:26.7 | 7:15/M | |
3 | Lauren Porter | 494 | 15 | 49 | 22:35.1 | 7:19/M | |
4 | Nicole Burch | 141 | 12 | 51 | 22:40.1 | 7:20/M | |
5 | Kennedy Gould | 197 | 14 | 52 | 22:40.3 | 7:19/M | |
6 | Kaitlyn Wood | 519 | 13 | 56 | 23:11.1 | 7:30/M | |
7 | Kaira Samuel | 352 | 11 | 79 | 24:36.8 | 8:01/M | |
8 | Emma Van Zuyle | 405 | 12 | 105 | 26:11.3 | 8:28/M | |
9 | Carrie Lamb | 258 | 13 | 109 | 26:26.1 | 8:40/M | |
10 | Meredith Honig | Westlake Village CA | 221 | 14 | 143 | 28:27.9 | 9:14/M |
11 | Aida Hurley | 231 | 14 | 148 | 28:56.0 | 9:26/M | |
12 | Gabriel Hodosh | 552 | 13 | 161 | 29:37.6 | 9:35/M | |
13 | REESEE BURGE | 680 | 11 | 184 | 30:33.2 | 9:56/M | |
14 | MISSY MARQUMULTS | 671 | 13 | 187 | 30:44.4 | 9:55/M | |
15 | Maeve Ramsey | 499 | 13 | 201 | 31:27.1 | 10:11/M | |
16 | Abigail Hume | 478 | 12 | 202 | 31:27.4 | 10:17/M | |
17 | MYRIAM NIELSEN | 606 | 12 | 210 | 31:58.4 | 10:25/M | |
18 | Brookelyn Hanley | 527 | 11 | 212 | 32:05.8 | 10:24/M | |
19 | Marissa Tozer | 513 | 12 | 220 | 32:15.6 | 10:26/M | |
20 | Caroline Manzione | 283 | 11 | 226 | 32:48.3 | 10:38/M | |
21 | Emily Hoffman | 474 | 14 | 230 | 33:00.1 | 10:39/M | |
22 | Hope Maine | 278 | 14 | 250 | 33:56.2 | 11:02/M | |
23 | Taylor Porter | 495 | 11 | 258 | 34:36.8 | 11:10/M | |
24 | Holly Maine | 277 | 12 | 283 | 36:56.1 | 12:00/M | |
25 | CHLOE HODGSON | 690 | 11 | 318 | 41:13.3 | 13:27/M | |
26 | JACQUELINE HODGSON | 693 | 12 | 319 | 41:13.9 | 13:27/M | |
27 | Katey Gould | 196 | 14 | 360 | 47:37.8 | 15:32/M | |
28 | Kate Manzione | 280 | 13 | 383 | 51:50.5 | 16:46/M | |
29 | JULIANNE OSWALD | 618 | 12 | 393 | 53:17.7 | 17:23/M | |
30 | LAUREN HOWLETT | 696 | 11 | 394 | 53:31.5 | 17:24/M | |
31 | Caitlin Henderson | 468 | 11 | 397 | 53:32.6 | 17:24/M | |
Top | |||||||
Female 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dylan Visher | 514 | 18 | 12 | 19:20.4 | 6:14/M | |
2 | Nicole Maslan | 487 | 18 | 24 | 20:41.6 | 6:40/M | |
3 | Taylor Burns | 569 | 17 | 41 | 22:09.0 | 7:09/M | |
4 | Lauren Jones | 582 | 17 | 46 | 22:27.3 | 7:15/M | |
5 | Hannah Hurley | 232 | 17 | 54 | 22:48.4 | 7:22/M | |
6 | Rachel Wood | 525 | 16 | 64 | 23:51.2 | 7:42/M | |
7 | BRITTNEY MYERS | 656 | 18 | 89 | 25:02.2 | 8:11/M | |
8 | MEGAN WRIGHT | Moorpark | 674 | 18 | 112 | 26:40.0 | 8:39/M |
9 | Courtney Beaulieu | 539 | 16 | 119 | 27:09.7 | 8:51/M | |
10 | Kaitlyn Heck | 210 | 16 | 125 | 27:22.3 | 8:55/M | |
11 | KATE NIELSEN | 607 | 17 | 209 | 31:57.7 | 10:25/M | |
12 | Kayla Hoffman | 473 | 19 | 218 | 32:12.4 | 10:30/M | |
13 | HANNAH NAWROTH | 630 | 18 | 228 | 32:58.1 | 10:39/M | |
14 | Lindsay Enright | 542 | 17 | 284 | 37:02.1 | 12:02/M | |
15 | Kassandra Davis | 451 | 17 | 323 | 41:53.9 | 13:32/M | |
16 | Ashley Henjum | 212 | 18 | 333 | 43:04.1 | 14:01/M | |
17 | LIESL NIELSEN | 608 | 19 | 374 | 50:39.2 | 16:35/M | |
18 | Abby Mytych | Thousand Oaks | 306 | 19 | 389 | 52:41.0 | 17:05/M |
19 | Jessica Ventrone | 407 | 16 | 407 | 56:27.4 | 18:22/M | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Carrie Beaulieu | 538 | 21 | 34 | 21:28.4 | 7:01/M | |
2 | Amanda Okun | 318 | 20 | 38 | 21:55.3 | 7:05/M | |
3 | CECILIA JOVEL | 685 | 23 | 58 | 23:18.0 | 7:31/M | |
4 | Kelsey Van Uden | 402 | 21 | 84 | 24:49.4 | 8:07/M | |
5 | Mary Truesdale | 401 | 23 | 130 | 27:25.8 | 8:57/M | |
6 | Tiffany Curtis | 171 | 24 | 137 | 27:51.7 | 9:06/M | |
7 | SHELBY MYERS | 650 | 22 | 138 | 28:13.4 | 9:13/M | |
8 | Katie Oatley | 548 | 22 | 232 | 33:04.3 | 10:43/M | |
9 | Gabby Luna | 484 | 21 | 245 | 33:47.8 | 10:59/M | |
10 | Daryn Watters | 516 | 23 | 252 | 34:06.7 | 11:05/M | |
11 | Erika Walker | 515 | 24 | 310 | 40:38.8 | 13:16/M | |
12 | Amy Ogle | 489 | 20 | 361 | 47:50.4 | 15:38/M | |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kayla Bye | 145 | 28 | 149 | 28:57.9 | 9:24/M | |
2 | Melody Kraus | 251 | 28 | 155 | 29:14.5 | 9:31/M | |
3 | Katie Josephson | 481 | 28 | 165 | 29:45.1 | 9:38/M | |
4 | Elizabeth Bortel | 131 | 27 | 172 | 30:06.7 | 9:46/M | |
5 | SINA LO | 658 | 25 | 181 | 30:30.2 | 9:56/M | |
6 | COURTNEY MORRIS | 657 | 28 | 195 | 31:16.0 | 10:08/M | |
7 | Megan Spehat | 508 | 26 | 196 | 31:17.2 | 10:08/M | |
8 | Ericka Meager | 294 | 29 | 199 | 31:25.3 | 10:12/M | |
9 | Kristen Meager | 296 | 27 | 200 | 31:25.4 | 10:12/M | |
10 | Ashley Keen | 244 | 29 | 225 | 32:42.2 | 10:36/M | |
11 | Ellie Taucher | 392 | 29 | 234 | 33:05.6 | 10:52/M | |
12 | Kim Clayton | 162 | 28 | 242 | 33:25.6 | 10:48/M | |
13 | Jennifer Walsh | 412 | 29 | 248 | 33:48.6 | 10:58/M | |
14 | Dara Murphy | 305 | 27 | 251 | 33:58.2 | 11:02/M | |
15 | Julie Fina | 589 | 29 | 260 | 34:46.3 | 11:16/M | |
16 | Stephanie Feller | 461 | 28 | 277 | 36:30.6 | 11:51/M | |
17 | Alicia Seller | 580 | 27 | 282 | 36:54.9 | 12:01/M | |
18 | Stephanie Lopez | 540 | 25 | 285 | 37:02.3 | 12:02/M | |
19 | Lindsey Fonacier | 464 | 25 | 419 | 1:04:01.6 | 20:41/M | |
20 | Jessie Lepper | 264 | 29 | 422 | 1:06:35.9 | 21:50/M | |
21 | Ashley Meyer | 297 | 28 | 425 | 1:06:40.6 | 21:50/M | |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Emery | 454 | 31 | 47 | 22:30.9 | 7:19/M | |
2 | Shauna Bond | simi valley | 130 | 32 | 118 | 27:09.1 | 8:55/M |
3 | Heather Tallent | 391 | 33 | 158 | 29:33.1 | 9:41/M | |
4 | Brooke Gifford | 192 | 32 | 164 | 29:45.0 | 9:38/M | |
5 | KATIE MUNDT | 667 | 30 | 224 | 32:31.8 | 10:29/M | |
6 | Miharu Shimamoto | 368 | 30 | 238 | 33:14.7 | 10:46/M | |
7 | Michelle Nachman | 311 | 34 | 246 | 33:48.0 | 10:57/M | |
8 | Elyse Galvan | 191 | 31 | 298 | 38:50.4 | 12:37/M | |
9 | Jocelyn Caldino | 442 | 33 | 320 | 41:17.1 | 13:30/M | |
10 | Brianna Davis | Camarillo | 173 | 32 | 338 | 43:17.2 | 14:07/M |
11 | Dorothy Ee | 184 | 34 | 347 | 44:39.5 | 14:35/M | |
12 | Janice Galler | 190 | 33 | 348 | 44:40.5 | 14:35/M | |
13 | Mary Nesbitt | 313 | 32 | 356 | 46:29.3 | 15:08/M | |
14 | KARENA MASCON | 706 | 32 | 369 | 49:16.9 | 16:12/M | |
15 | Kendra Kuske | Ventura | 254 | 31 | 411 | 57:51.5 | 18:52/M |
16 | Gretchen Carroll | Camarillo | 154 | 31 | 415 | 57:54.8 | 18:53/M |
17 | MARISA ROBERTS | 645 | 32 | 421 | 1:05:23.5 | 21:06/M | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Angie Smith | 374 | 37 | 19 | 20:16.4 | 6:33/M | |
2 | Sharon Hanley | 528 | 37 | 68 | 24:06.0 | 7:49/M | |
3 | TAMMI COVARRUBIAS | 661 | 39 | 71 | 24:10.4 | 7:50/M | |
4 | Tracey Cronley | 167 | 35 | 87 | 24:59.7 | 8:11/M | |
5 | Renata Fisher | 462 | 35 | 121 | 27:17.1 | 8:49/M | |
6 | JENNIFER WEAK | 621 | 37 | 132 | 27:33.9 | 8:54/M | |
7 | Alicia Weintraub | 417 | 38 | 140 | 28:14.9 | 9:11/M | |
8 | Jeanette Love | 273 | 36 | 150 | 28:59.9 | 9:29/M | |
9 | Angie Smith | 372 | 37 | 176 | 30:15.7 | 9:54/M | |
10 | Bethel Sherman | 365 | 35 | 216 | 32:08.5 | 10:26/M | |
11 | Samantha Degroote | 177 | 38 | 222 | 32:21.2 | 10:34/M | |
12 | Tanya Craft | 448 | 37 | 237 | 33:13.2 | 10:47/M | |
13 | April Cuaresma | 450 | 39 | 259 | 34:40.4 | 11:16/M | |
14 | CHRISTA REYESGONAZ | 635 | 39 | 267 | 35:22.5 | 11:25/M | |
15 | Amy Talley-Klotz | 550 | 39 | 273 | 35:40.3 | 11:36/M | |
16 | Denise Young | 427 | 36 | 292 | 38:38.4 | 12:34/M | |
17 | Jill Halpin | 202 | 37 | 328 | 42:42.4 | 13:55/M | |
18 | Brandy La Rue | 575 | 39 | 332 | 43:03.3 | 14:06/M | |
19 | Delia Wood | 517 | 36 | 334 | 43:15.6 | 14:14/M | |
20 | Tricia Hans | 207 | 39 | 342 | 43:56.4 | 14:23/M | |
21 | Olivia Johnson | Newbury Park | 239 | 35 | 350 | 45:13.0 | 14:38/M |
22 | Catherine Moreira | 584 | 35 | 364 | 48:30.0 | 15:53/M | |
23 | Tammy Beaudine | 432 | 36 | 368 | 49:12.1 | 16:18/M | |
24 | Melissa Nesbitt | 314 | 35 | 372 | 49:21.2 | 16:04/M | |
25 | Elisabeth Crowell | 169 | 38 | 401 | 54:51.1 | 17:42/M | |
26 | Sarah Burns | 441 | 36 | 424 | 1:06:38.5 | 21:50/M | |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marilyn Fournier | 187 | 44 | 66 | 23:54.9 | 7:44/M | |
2 | JEN PADBERG | Thousand Oaks | 662 | 44 | 70 | 24:08.3 | 7:49/M |
3 | Katrina Kuratli | 253 | 41 | 77 | 24:28.3 | 7:56/M | |
4 | Cyndi Richey | 340 | 40 | 98 | 25:46.4 | 8:26/M | |
5 | Laura Brown | 137 | 44 | 124 | 27:19.6 | 8:50/M | |
6 | Marie Idol | 553 | 42 | 126 | 27:24.4 | 8:53/M | |
7 | Lorena Munoz | 303 | 40 | 128 | 27:24.7 | 9:02/M | |
8 | Ida Heck | 209 | 43 | 134 | 27:39.2 | 9:00/M | |
9 | HEIDI NIELSEN | 609 | 44 | 136 | 27:50.8 | 9:01/M | |
10 | JOOANN GUILFOIL | 611 | 41 | 144 | 28:45.1 | 9:22/M | |
11 | Michelle Hoyt-Baim | 228 | 41 | 145 | 28:47.5 | 9:25/M | |
12 | Lisa Adams | 105 | 41 | 166 | 29:45.2 | 9:38/M | |
13 | RIKKE TAYLOR | 652 | 42 | 171 | 30:05.6 | 9:45/M | |
14 | MARGO MYERS | 655 | 42 | 182 | 30:31.1 | 9:58/M | |
15 | WENDI KRABEL | 647 | 42 | 239 | 33:15.7 | 10:45/M | |
16 | Colleen Debler | 452 | 43 | 240 | 33:18.9 | 10:46/M | |
17 | Brigette Ramsey | 497 | 42 | 244 | 33:33.0 | 10:51/M | |
18 | Christa Lamb | 260 | 44 | 256 | 34:23.3 | 11:14/M | |
19 | Marcia Price | 331 | 43 | 262 | 34:48.0 | 11:20/M | |
20 | Elizabeth Pellegrin | 576 | 41 | 279 | 36:40.1 | 11:55/M | |
21 | Stacy Swanson | Thousand Oaks | 389 | 42 | 291 | 38:36.4 | 12:31/M |
22 | Lynne Henderson | 467 | 42 | 303 | 39:42.6 | 12:56/M | |
23 | KERRI HOWLETT | 694 | 42 | 304 | 39:43.2 | 12:56/M | |
24 | Katherine Bouvier | 435 | 44 | 307 | 39:48.5 | 12:54/M | |
25 | Maggie Kemp | fillmore | 245 | 40 | 316 | 41:07.8 | 13:25/M |
26 | Laurie Davis | 174 | 42 | 335 | 43:16.1 | 14:07/M | |
27 | Nicki Motz | 302 | 43 | 352 | 45:23.6 | 14:45/M | |
28 | AMY MARQUIS | 670 | 43 | 353 | 45:52.3 | 14:58/M | |
29 | Ani Reihf-Jackson | 339 | 41 | 363 | 48:29.9 | 15:52/M | |
30 | CAROL HEISS | 631 | 42 | 376 | 51:00.2 | 16:27/M | |
31 | Julie Wallace | 597 | 42 | 381 | 51:17.9 | 16:45/M | |
32 | Julie Freedman | 189 | 43 | 408 | 57:10.7 | 18:36/M | |
33 | Mara Phillips | 594 | 40 | 432 | 1:42:22.7 | 33:10/M | |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Susanna Dodson | 181 | 48 | 26 | 20:57.5 | 6:46/M | |
2 | Susan Mix | 298 | 45 | 57 | 23:14.6 | 7:35/M | |
3 | ANA TORRESLOCWK | 666 | 45 | 60 | 23:26.9 | 7:36/M | |
4 | Dennise Wood | 523 | 45 | 90 | 25:20.3 | 8:14/M | |
5 | Kristi Maine | 279 | 46 | 102 | 26:00.6 | 8:28/M | |
6 | Jenny Blaich | 128 | 45 | 120 | 27:12.6 | 8:48/M | |
7 | Dawn Morgan | newbury park | 299 | 46 | 139 | 28:14.0 | 9:11/M |
8 | Linda Enright | 543 | 49 | 153 | 29:08.3 | 9:30/M | |
9 | Lori Erickson | 459 | 49 | 163 | 29:38.6 | 9:43/M | |
10 | SUSI BURGE | 677 | 45 | 185 | 30:40.0 | 9:58/M | |
11 | Deni Saunders | 501 | 45 | 190 | 30:50.8 | 10:02/M | |
12 | Debbie Levitt | Thousand Oaks | 268 | 49 | 198 | 31:22.9 | 10:10/M |
13 | June Manzione | 282 | 46 | 229 | 32:58.6 | 10:39/M | |
14 | Gina Sweetman | 511 | 49 | 235 | 33:05.6 | 10:42/M | |
15 | Tami Kitson | Newbury Park | 249 | 48 | 254 | 34:15.2 | 11:07/M |
16 | Shirley Byrne | 148 | 47 | 271 | 35:36.4 | 11:37/M | |
17 | Rochelle Whitney | Newbury Park | 423 | 47 | 272 | 35:36.7 | 11:37/M |
18 | Kim Seller | 581 | 49 | 281 | 36:54.5 | 12:01/M | |
19 | Theresa Rivera | 341 | 47 | 300 | 39:09.9 | 12:50/M | |
20 | Christy Cortes | 164 | 46 | 314 | 41:04.7 | 13:24/M | |
21 | PAULA HODGSON | 689 | 49 | 317 | 41:13.2 | 13:27/M | |
22 | JOANNE GUERRIERE | 619 | 47 | 331 | 43:03.3 | 14:05/M | |
23 | Kelly Aaron | 101 | 46 | 354 | 45:53.2 | 14:58/M | |
24 | Lana Lyskin | 486 | 49 | 387 | 52:39.2 | 17:11/M | |
25 | Alison Mytych | 307 | 49 | 388 | 52:39.4 | 17:05/M | |
26 | Anita McIntyre | 289 | 46 | 402 | 55:13.9 | 17:52/M | |
27 | Cassie Ventrone | 406 | 47 | 406 | 56:26.8 | 18:22/M | |
28 | Lisa Zweig | 428 | 45 | 409 | 57:11.1 | 18:36/M | |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tina Burch | 142 | 50 | 32 | 21:23.8 | 6:55/M | |
2 | Rebecca Crites | 449 | 51 | 76 | 24:25.8 | 8:02/M | |
3 | MICHELE DARDEN | 682 | 50 | 78 | 24:34.0 | 7:57/M | |
4 | Ingrid Cassady | 443 | 50 | 142 | 28:24.7 | 9:14/M | |
5 | HILDA JUAREZ | 601 | 52 | 173 | 30:12.1 | 9:45/M | |
6 | Christine Porter | 493 | 50 | 231 | 33:02.0 | 10:43/M | |
7 | Gina Weizer | 418 | 50 | 288 | 38:00.1 | 12:21/M | |
8 | Linda Seaney | 363 | 52 | 290 | 38:29.4 | 12:28/M | |
9 | Dee Jamison | 237 | 54 | 301 | 39:25.8 | 12:53/M | |
10 | Michele Desoer | 178 | 51 | 322 | 41:32.6 | 13:33/M | |
11 | Sharon Oatley | 547 | 53 | 355 | 46:00.9 | 14:54/M | |
12 | Juli Ogle | 317 | 54 | 367 | 48:33.1 | 15:52/M | |
13 | Lori Burgess | 143 | 54 | 379 | 51:15.3 | 16:47/M | |
14 | Kate Heys | 219 | 51 | 395 | 53:32.2 | 17:27/M | |
15 | Masayo Honjo | 222 | 54 | 396 | 53:32.3 | 17:27/M | |
16 | Lynn Preiss | 326 | 53 | 410 | 57:22.1 | 18:43/M | |
17 | jane Bennett | 121 | 53 | 417 | 59:17.0 | 19:26/M | |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Robin Tobin | 399 | 56 | 97 | 25:41.2 | 8:19/M | |
2 | Laurie Hurley | 233 | 55 | 207 | 31:44.3 | 10:21/M | |
3 | Francine Sprigel | 510 | 56 | 227 | 32:56.8 | 10:40/M | |
4 | BETH TRUESDALE | 673 | 56 | 286 | 37:54.9 | 12:21/M | |
5 | Beverly Clark | 159 | 57 | 297 | 38:50.0 | 12:40/M | |
6 | Peggy Henjum | 216 | 57 | 349 | 44:56.4 | 14:37/M | |
7 | Lorraine Dilworth | 558 | 59 | 362 | 47:59.4 | 15:39/M | |
8 | Margo Idol | 557 | 57 | 399 | 54:48.1 | 17:55/M | |
9 | Bettie Smitherman | 378 | 57 | 404 | 56:20.2 | 18:27/M | |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Loretta Bronk | 136 | 64 | 156 | 29:16.9 | 9:29/M | |
2 | Elizabeth Henjum | 213 | 62 | 203 | 31:30.3 | 10:14/M | |
3 | Carol Hunt | Camarillo | 230 | 61 | 326 | 42:23.3 | 13:44/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | BELINDA MINORE | 703 | 68 | 392 | 52:46.7 | 17:12/M | |
2 | Eleanor Phillips | 592 | 65 | 427 | 1:07:52.3 | 22:16/M | |
Top | |||||||
Female 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CAROLYBN CORNELL | 614 | 72 | 313 | 41:02.1 | 13:15/M | |
2 | Wanda Lopez | 271 | 70 | 375 | 50:43.0 | 16:39/M | |
Top | |||||||
Male 10 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ETHAN DARDEN | 681 | 10 | 74 | 24:25.4 | 7:54/M | |
2 | BRADEN PADBERG | 664 | 10 | 99 | 25:51.1 | 8:22/M | |
3 | MATTHEW MALONE | 623 | 7 | 167 | 29:48.9 | 9:45/M | |
4 | Gavin Price | 330 | 10 | 169 | 29:49.7 | 9:39/M | |
5 | MATHIAS TAYLOR | 659 | 8 | 179 | 30:24.7 | 9:48/M | |
6 | Jace Aschbrenner | 430 | 10 | 188 | 30:48.9 | 9:58/M | |
7 | Josh Jackson | 595 | 9 | 189 | 30:48.9 | 9:58/M | |
8 | Leo Hans | 205 | 8 | 206 | 31:44.2 | 10:27/M | |
9 | Matthew Smith | 375 | 10 | 236 | 33:06.5 | 10:43/M | |
10 | Keene Debler | 453 | 7 | 241 | 33:19.0 | 10:46/M | |
11 | JACOB MALONE | 624 | 9 | 261 | 34:46.3 | 11:20/M | |
12 | Anjoli Person | 322 | 8 | 264 | 35:01.8 | 11:28/M | |
13 | Harry Herrera | 217 | 8 | 266 | 35:03.7 | 11:25/M | |
14 | Jeremy Shayne | 506 | 2 | 268 | 35:25.2 | 11:40/M | |
15 | Baron Bouvier | 438 | 8 | 275 | 35:44.6 | 11:42/M | |
16 | Andrew Young | 426 | 10 | 293 | 38:38.4 | 12:34/M | |
17 | Ryan Wood | 521 | 6 | 327 | 42:34.1 | 14:00/M | |
18 | Nathan Wood | 520 | 3 | 337 | 43:17.1 | 14:14/M | |
19 | BLAKE MASCON | 705 | 4 | 371 | 49:17.4 | 16:12/M | |
20 | Nicholas Seaney | 364 | 9 | 384 | 52:01.0 | 16:55/M | |
21 | Landon Carroll | 155 | 5 | 414 | 57:54.2 | 18:52/M | |
Top | |||||||
Male 11 to 15 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Logan Beteta | 123 | 14 | 7 | 18:22.2 | 5:56/M | |
2 | ADAM WRIGHT | Moorpark | 675 | 15 | 10 | 18:56.8 | 6:07/M |
3 | Josh Pattiz | 320 | 14 | 14 | 19:39.3 | 6:21/M | |
4 | Bryce Lorentzen | 535 | 15 | 22 | 20:39.2 | 6:40/M | |
5 | Henry Fisher | 463 | 12 | 25 | 20:49.8 | 6:44/M | |
6 | JAKE LEGGE | 683 | 14 | 27 | 21:05.7 | 6:50/M | |
7 | Zachary Aloma | 113 | 14 | 28 | 21:06.9 | 6:49/M | |
8 | KYLE LEGGE | 684 | 14 | 33 | 21:27.1 | 6:56/M | |
9 | Ben Mathews | 285 | 14 | 35 | 21:36.3 | 6:59/M | |
10 | Brock Allen | Newbury park | 110 | 14 | 50 | 22:39.3 | 7:18/M |
11 | KYLE GUILFOIL | 612 | 11 | 59 | 23:18.1 | 7:36/M | |
12 | Dane Swanson | Thousand Oaks | 385 | 15 | 69 | 24:06.3 | 7:50/M |
13 | Dylan Dodson | 180 | 15 | 93 | 25:30.5 | 8:15/M | |
14 | Alex Beteta | 124 | 15 | 94 | 25:33.7 | 8:16/M | |
15 | SPENCER BURGE | 679 | 13 | 96 | 25:36.4 | 8:20/M | |
16 | EVAN VISHER | 602 | 13 | 104 | 26:02.9 | 8:26/M | |
17 | Kendrick Koo | 482 | 11 | 111 | 26:39.0 | 8:44/M | |
18 | Drew Idol | 555 | 13 | 123 | 27:18.5 | 8:50/M | |
19 | AIDAN HODGSON | 691 | 15 | 133 | 27:37.9 | 9:04/M | |
20 | CHRISTOPHE OSWALD | 617 | 14 | 151 | 29:05.9 | 9:23/M | |
21 | Martin Carnahan | 573 | 14 | 162 | 29:37.6 | 9:35/M | |
22 | Nate Swanson | 388 | 11 | 170 | 29:59.4 | 9:44/M | |
23 | JUSTIN OSWALD | 620 | 11 | 208 | 31:44.3 | 10:24/M | |
24 | Brad Capps | 149 | 13 | 214 | 32:07.7 | 10:26/M | |
25 | Cole Sherman | 366 | 13 | 215 | 32:08.2 | 10:26/M | |
26 | Clark Lamb | 261 | 12 | 243 | 33:30.3 | 10:48/M | |
27 | JOSEPH MALONE | 626 | 13 | 253 | 34:10.4 | 11:09/M | |
28 | Nicholas Pellegrin | 577 | 11 | 278 | 36:38.2 | 11:54/M | |
29 | Luke Kwong | 255 | 13 | 280 | 36:54.1 | 12:01/M | |
30 | Kaj Seaney | 362 | 14 | 289 | 38:27.7 | 12:28/M | |
31 | Sebastian Bouvier | 437 | 11 | 294 | 38:38.6 | 12:31/M | |
32 | Erik Swanson | 386 | 13 | 296 | 38:41.7 | 12:33/M | |
33 | Grant Hoffman | 475 | 12 | 306 | 39:46.6 | 12:56/M | |
34 | Silas Bouvier | 436 | 11 | 308 | 39:49.5 | 12:54/M | |
35 | HUNTER HEISS | 629 | 13 | 312 | 40:58.7 | 13:13/M | |
36 | Jonathan Henjum | 214 | 13 | 345 | 44:04.8 | 14:21/M | |
37 | TYLER REIHS | 687 | 13 | 373 | 49:29.1 | 16:11/M | |
38 | Jake Wood | 524 | 14 | 428 | 1:08:58.1 | 22:18/M | |
Top | |||||||
Male 16 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jonathan Byrne | 146 | 16 | 2 | 16:33.0 | 5:20/M | |
2 | Anthony Allen | Newbury park | 111 | 19 | 3 | 17:25.5 | 5:37/M |
3 | FRANK KLINE | 615 | 17 | 5 | 17:54.3 | 5:47/M | |
4 | DAVIS GARNER | 648 | 16 | 8 | 18:22.6 | 5:56/M | |
5 | KEVIN STANDRIDGE | 604 | 17 | 13 | 19:26.5 | 6:16/M | |
6 | Casey Sheehan | 410 | 16 | 30 | 21:15.5 | 6:52/M | |
7 | Matthew Preiss | Camarillo | 327 | 19 | 31 | 21:19.4 | 6:53/M |
8 | Ryker Wall | 411 | 16 | 48 | 22:33.7 | 7:17/M | |
9 | Kyle Gould | 200 | 16 | 53 | 22:40.7 | 7:19/M | |
10 | Josh Mytych | 310 | 17 | 299 | 38:52.8 | 12:38/M | |
11 | Eric Ogle | 491 | 19 | 346 | 44:36.0 | 14:23/M | |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
